| Airport Address | Hounslow, United Kingdom |
| KLM Airlines Check-in | Terminal 4 Zone H |
| Arrivals Terminal | Terminal 4 Zone H |
| LHR Departures Terminal | Terminal 4 Zone H |
| KLM recommends arriving | 2 hours before a flight to Europe or a short-haul flight, and at least 3 hours before a long-haul flight |
| KLM Heathrow Departure Gates | Gates 1-22 |
| Airport Code | LHR |
| Opening Hours | open 24/7 Everyday of the Year. |
| IATA Code | KL |
| ICAO Code | KLM |
| Ticket Counter Hours | Every day 24 hours |
| Official Website | www.klm.com |
| Official Twitter | twitter.com/KLM |
| Official YouTube | https://www.youtube.com/@KLM/about |
| Official Facebook | www.facebook.com/KLMArgentina |
| Official Instagram | www.instagram.com/klm |
Latest Pages
China Eastern Airlines HFE Terminal – Hefei Xinqiao International Airport
China Eastern Airlines HET Terminal – Hohhot Baita International Airport
China Eastern Airlines HAK Terminal – Haikou Meilan International Airport
China Eastern Airlines GMP Terminal – Gimpo International Airport
China Eastern Airlines FOC Terminal – Fuzhou Changle International Airport
China Eastern Airlines DYG Terminal – Zhangjiajie Hehua International Airport
China Eastern Airlines ZUH Terminal – Zhuhai International Airport
Recent Blogs
Leave a Reply